<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binghamton Tennis Center &#187; USTA</title>
	<atom:link href="http://www.tennisctr.com/category/usta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisctr.com</link>
	<description>Binghamton, NY</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USTA Flash!  4.5 Men Advance to National Championships</title>
		<link>http://www.tennisctr.com/2007/08/12/usta-flash-45-men-advance-to-national-championships/</link>
		<comments>http://www.tennisctr.com/2007/08/12/usta-flash-45-men-advance-to-national-championships/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 22:44:28 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/08/12/usta-flash-45-men-advance-to-national-championships/</guid>
		<description><![CDATA[Add the 4.5 Men to the the Binghamton Eastern Champions.Â  By winning 3 of the four matches they played, the Binghamton team won the sectional championships August 12.Â  It was clinchedÂ inÂ the last match of the day.Â  By posting wins by &#8230; <a href="http://www.tennisctr.com/2007/08/12/usta-flash-45-men-advance-to-national-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Add the 4.5 Men to the the Binghamton Eastern Champions.Â  By winning 3 of the four matches they played, the Binghamton team won the sectional championships August 12.Â  It was clinchedÂ inÂ the last match of the day.Â  By posting wins by Jerome Kilmer andÂ Parker Gennett at singles and by Scott Smith/Lucus CoeneÂ and Jordan Smith/William Stickney at doubles, the team ended in first place as Southern, the only team that beat them lost 3-2 to Long Island. Congratulations guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/08/12/usta-flash-45-men-advance-to-national-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Binghamtion Teams at Adult and Masters Sectional Championships</title>
		<link>http://www.tennisctr.com/2007/08/12/4-binghamtion-teams-at-adult-and-masters-sectional-championships/</link>
		<comments>http://www.tennisctr.com/2007/08/12/4-binghamtion-teams-at-adult-and-masters-sectional-championships/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 22:44:15 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/08/12/4-binghamtion-teams-at-adult-and-masters-sectional-championships/</guid>
		<description><![CDATA[3.0 Men:Â  Team Krebbeks advanced. 3.0 Women:Â  Team Burns/Walsh advanced. 4.5 Men:Â  Team Binghamton/Asher advanced. 3.5 Masters Men:Â  Team Murphy advanced. The 4.5 men play August 10-12.Â  The 3.0 men and women play August 17-19.Â  The 3.5 Masters Men play &#8230; <a href="http://www.tennisctr.com/2007/08/12/4-binghamtion-teams-at-adult-and-masters-sectional-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3.0 Men:Â  Team Krebbeks advanced.</p>
<p>3.0 Women:Â  Team Burns/Walsh advanced.</p>
<p>4.5 Men:Â  Team Binghamton/Asher advanced.</p>
<p>3.5 Masters Men:Â  Team Murphy advanced.</p>
<p>The 4.5 men play August 10-12.Â  The 3.0 men and women play August 17-19.Â  The 3.5 Masters Men play September 14-16.Â Â  Good luck teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/08/12/4-binghamtion-teams-at-adult-and-masters-sectional-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Binghamton Teams Advance at Districts</title>
		<link>http://www.tennisctr.com/2007/07/29/6-binghamton-teams-advance-at-districts/</link>
		<comments>http://www.tennisctr.com/2007/07/29/6-binghamton-teams-advance-at-districts/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 15:43:01 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/07/29/6-binghamton-teams-advance-at-districts/</guid>
		<description><![CDATA[The Bojak 2.5 Women&#8217;s team led the way for Binghamton to take 6 of 10 divisions at the USTA District 13 Championships Saturday at Binghamton University.Â  The rain from the previous night was handled by the BTC crew led by &#8230; <a href="http://www.tennisctr.com/2007/07/29/6-binghamton-teams-advance-at-districts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="96" alt="Bojak 2.5 Women " src="http://www.tennisctr.com/wp-content/uploads/bojak-25.jpg" width="128" /></p>
<p>The Bojak 2.5 Women&#8217;s team led the way for Binghamton to take 6 of 10 divisions at the USTA District 13 Championships Saturday at Binghamton University.Â  The rain from the previous night was handled by the BTC crew led by Mike Starke, Reeta Hayes and the 3.5 Women&#8217;s team that was scheduledÂ to playÂ the first match using the equipment Binghamton University had come around and provided.Â  Then the weather turned beautiful and by the afternoon sunshine was too abundant.Â </p>
<p>The four divisions where Binghamton teams did not advance all had matches with 3rd set tiebreakers that could have changed the outcome of the match.Â  Binghamton league tennis is very strong and provides great local competition which produces teams that hold their ownÂ against other teams.Â  To follow up on Mike Starke&#8217;s memories of other years, we no longer have local leagues that are easily won by teams that get trounced by Syracuse and Ithaca.Â  Here are the results for the day:</p>
<p>2.5 Adult Women:Â  Binghamton Team Bojdak advanced.</p>
<p>3.0 Adult Women :Â  Binghamton Team Burns/Walsh advanced.</p>
<p>3.5 Adult Women :Â  Syracuse Team Rein advanced.</p>
<p>4.0 Adult Women :Â  Binghamton Team Price/Vail advanced.</p>
<p>3.0 Adult Men :Â  Binghamton Team Krebbeks advanced.</p>
<p>3.5 Adult Men :Â  Binghamton Team Wright advanced.</p>
<p>4.0 Adult Men :Â  Syracuse Team Shonninger advanced.</p>
<p>3.0 Masters Women:Â  Syracuse Team Radoff advanced.</p>
<p>3.5 Masters Women:Â  Syracuse Team Mannix advanced.</p>
<p>4.5 Men:Â  Binghamton Team Asher advanced directly to Regionals by playing in Syracuse league.</p>
<p>Â </p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/07/29/6-binghamton-teams-advance-at-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton&#8217;s 2007 Eastern Section Tennis Champions</title>
		<link>http://www.tennisctr.com/2007/07/15/binghamtons-2007-eastern-section-tennis-champions/</link>
		<comments>http://www.tennisctr.com/2007/07/15/binghamtons-2007-eastern-section-tennis-champions/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 20:24:49 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/07/15/binghamtons-2007-eastern-section-tennis-champions/</guid>
		<description><![CDATA[Binghamton&#8217;s Senior (Masters) Mixed Doubles 6.0 tennis team hit their way to victoryÂ by winning all threeÂ ofÂ their three matches at the USTA Eastern sectional championships held at Binghamton University over the July 14-15 weekend.Â Â Made up of senior players over 50,Â the team &#8230; <a href="http://www.tennisctr.com/2007/07/15/binghamtons-2007-eastern-section-tennis-champions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="96" alt="Alison Cosham Winchell's 6.0 Masters Mixed Doubles Team" src="http://www.tennisctr.com/wp-content/uploads/cosham-winchell.jpg" width="108" /></p>
<p>Binghamton&#8217;s Senior (Masters) Mixed Doubles 6.0 tennis team hit their way to victoryÂ by winning all threeÂ ofÂ their three matches at the USTA Eastern sectional championships held at Binghamton University over the July 14-15 weekend.Â Â Made up of senior players over 50,Â the team was captained by Alison Cosham Winchell of Windsor. They defeatedÂ the Pickett and the Koloski teamsÂ fromÂ USTA&#8217;s northern district and the Pastore/Eidenier teamÂ from Binghamton. Pictured after their wins are, from left:Â Michael Greenberg and Mini Daub (&#8220;Mickey and Mini&#8221;), Alan Winchell and Alison Cosham, Genet Meers, Marilyn Stine and John Normile. Missing from the photo are LeoÂ O&#8217;Connor, Sr.,Â and Brian (Bing) Rauber. The team will go on to compete in the National Eastern Mixed Doubles Championships scheduled for November in Orlando, Florida.</p>
<p>Binghamton had two other teams competing at the sectional championships.Â  Tim Saunders&#8217; 7.0 team placed third, just out of the prizes in the division won by a team from the Southern region.Â The third team from Binghamton wasÂ Dick Pastore and John Eidener&#8217;s 6.0 team, a wildcard entry in the 6.0 division.Â  Binghamton was not represented in the 8.0 division which was also won by a team from Southern.</p>
<p>Congratulations to Alison and her team.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/07/15/binghamtons-2007-eastern-section-tennis-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musok 7.0 moves past Syracuse to Regionals</title>
		<link>http://www.tennisctr.com/2007/05/21/musok-70-moves-past-syracuse-to-regionals/</link>
		<comments>http://www.tennisctr.com/2007/05/21/musok-70-moves-past-syracuse-to-regionals/#comments</comments>
		<pubDate>Mon, 21 May 2007 11:59:36 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/05/21/musok-70-moves-past-syracuse-to-regionals/</guid>
		<description><![CDATA[Binghamton will have two teams playing in Rochester next weekend in the Mixed Doubles Regional Championships, Musok at 7.0 and Salmon at 6.0.Â  The 8.0 DeWitt/Winn team from Syracuse beat the 8.0 Marshall/Elmira team representing the Binghamton and will advance.Â  &#8230; <a href="http://www.tennisctr.com/2007/05/21/musok-70-moves-past-syracuse-to-regionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="96" alt="Musok Team present for District Championships" src="http://www.tennisctr.com/wp-content/uploads/musok.jpg" width="127" />Binghamton will have two teams playing in Rochester next weekend in the Mixed Doubles Regional Championships, Musok at 7.0 and Salmon at 6.0.Â  The 8.0 DeWitt/Winn team from Syracuse beat the 8.0 Marshall/Elmira team representing the Binghamton and will advance.Â  This is the first year the 8.0 league has had a team from Elmira and they had a successful year beating both Binghamtion teams to win the league.</p>
<p>Â </p>
<p>Musok&#8217;s team beat the DeWitt/Louer Syracuse team Saturday, May 19, 2007, at BTC 2-1.Â Â Each of theÂ three courts went the distance to athird set tie-breaker.Â  The Musok team had lost the first set in each of the three matches, but they won all the second sets and were victorious in 2 of the three tiebreakers only losing at #1 doubles 9-11.Â  Great matches to watch!</p>
<p>The Salmon team advances directly to the regional championships from winning the local league as Syracuse had no 6.0 mixed doubles league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/05/21/musok-70-moves-past-syracuse-to-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton USTA Newletter Vol 1 No 1 available here</title>
		<link>http://www.tennisctr.com/2007/01/29/binghamton-usta-newletter-vol-1-no-1-available-here/</link>
		<comments>http://www.tennisctr.com/2007/01/29/binghamton-usta-newletter-vol-1-no-1-available-here/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 18:41:37 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/2007/01/29/binghamton-usta-newletter-vol-1-no-1-available-here/</guid>
		<description><![CDATA[Open this post to find the link for the first Binghamton USTA Newsletter.Â  If you have an email in your USTA registration and you are registered for a team in 2007, you shouldÂ be receiving future newsletters by email, but I &#8230; <a href="http://www.tennisctr.com/2007/01/29/binghamton-usta-newletter-vol-1-no-1-available-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open this post to find the link for the first Binghamton USTA Newsletter.Â  If you have an email in your USTA registration and you are registered for a team in 2007, you shouldÂ be receiving future newsletters by email, but I will continue to post them here also.Â  Just click on the following link:Â  <a href="http://www.tennisctr.com/ds/Binghamton%20USTA%20NewsletterVol1_files/Number%201.htm">http://www.tennisctr.com/ds/Binghamton%20USTA%20NewsletterVol1_files/Number%201.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2007/01/29/binghamton-usta-newletter-vol-1-no-1-available-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Senior 6.0 Women Results</title>
		<link>http://www.tennisctr.com/2006/09/11/super-senior-60-women-results/</link>
		<comments>http://www.tennisctr.com/2006/09/11/super-senior-60-women-results/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 12:16:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/?p=128</guid>
		<description><![CDATA[Binghamton&#8217;s Super Senior Women&#8217;s 6.0 team traveled to New Jersey over the September 8-10 weekend to compete in the USTA/Eastern Sectional Championships at Van Saun Park in Paramus. They are, from left: Alison Cosham, Arline Kutz, Genet Meers, Betty Carruthers &#8230; <a href="http://www.tennisctr.com/2006/09/11/super-senior-60-women-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="W 6.0 super seniors 2006.jpg" title="W 6.0 super seniors 2006.jpg" src="http://www.tennisctr.com/archives/W%206.0%20super%20seniors%202006.jpg" /><br />
<strong>Binghamton&#8217;s Super Senior Women&#8217;s 6.0 team </strong>traveled to New Jersey over the September 8-10 weekend to compete in the USTA/Eastern Sectional Championships at Van Saun Park in Paramus. They are, from left: Alison Cosham, Arline Kutz, Genet Meers, Betty Carruthers (captain), Marilyn Stine, and Mini Daub. The team beat Westchester, but lost to New Jersey and Long Island.  The team lead the field in fewest games lost, losing only 80 games in their three matches.  The winning team, Long Island, lost 83 games total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2006/09/11/super-senior-60-women-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Doubles Teams Advance to Regionals</title>
		<link>http://www.tennisctr.com/2006/05/31/mixed-doubles-teams-advance-to-regionals/</link>
		<comments>http://www.tennisctr.com/2006/05/31/mixed-doubles-teams-advance-to-regionals/#comments</comments>
		<pubDate>Wed, 31 May 2006 12:50:38 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/?p=126</guid>
		<description><![CDATA[Binghamton has teams at the 6.0 and 7.0 level representing District 13 at the Western Regional Championships to be held in Rochester Saturday, June 3. There they will compete against District 14 (Rochester) and District 15 (Buffalo). The Hanzes 6.0 &#8230; <a href="http://www.tennisctr.com/2006/05/31/mixed-doubles-teams-advance-to-regionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Binghamton has teams at the 6.0 and 7.0 level representing District 13 at the Western Regional Championships to be held in Rochester Saturday, June 3.  There they will compete against District 14 (Rochester) and District 15 (Buffalo).</p>
<p>The Hanzes 6.0 Mixed Doubles team advanced directly to Regionals since Syracuse was unable to send a team to districts.   They will face off against a team from Buffalo for the right to advance to Sectionals.<br />
<img alt="6-0 2006 mixed doubles 002.jpg" src="http://www.tennisctr.com/archives/6-0 2006 mixed doubles 002.jpg" width="450" height="300" border="0" /></p>
<p>Bill Mirch is talking his 7.0 Mixed Doubles team to Rochester to compete against teams from Buffalo and Rochester after beating the DeWitt team from Syracuse.  It was a very sweet 2-1 win since it was the same team Mirch narrowly lost to last year 1-2.  </p>
<p>Go Binghamton!  We are cheering for you to do your best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2006/05/31/mixed-doubles-teams-advance-to-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Teams Compete at Districts</title>
		<link>http://www.tennisctr.com/2005/07/31/8-teams-compete-at-districts/</link>
		<comments>http://www.tennisctr.com/2005/07/31/8-teams-compete-at-districts/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 13:11:51 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/?p=114</guid>
		<description><![CDATA[In Syracuse on Saturday competititon was fierce. The McNamara/Salmon team started the day with a 3-2 win for Binghamton 3.0 women. Go BCATS! Next Sunday they will compete against teams from Rochester and Buffalo in Buffalo at the Western Regional &#8230; <a href="http://www.tennisctr.com/2005/07/31/8-teams-compete-at-districts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Syracuse on Saturday competititon was fierce.  </p>
<p>The <b>McNamara/Salmon</b> team started the day with a 3-2 win for Binghamton 3.0 women.  Go BCATS!  Next Sunday they will compete against teams from Rochester and Buffalo in Buffalo at the Western Regional Championships.</p>
<p>The 3.0 men also won their match in Syracuse.  The <b>O&#8217;Connor team </b>had to default #3 doubles, but won the match in an exciting 3rd set super tie-break featuring Bing Rauber and Walt Davis.  Leo O&#8217;Connor will also be taking his team to Buffalo next Sunday, but they will only have one match against Buffalo because Rochester has no team to send.</p>
<p>The 3.5 Senior Women&#8217;s team representing Binghamton was the <b>Rauber</b> team.  They are veterans at competing in District Championships and showed it with a clean sweep, winning all three of their matches.  They too will play in Buffalo next week with matches against Buffalo and Rochester.</p>
<p>Three Binghamton area teams came extremely close to advancing.  The <b>Wright(Owego) </b>team representing the 3.5 men, the <b>Fischer/Powers </b>team representing the 3.5 women and the <b>Garbade/Bramante </b>team repesenting the 4.0 women  all were tied 2-2 with one match out.  All of the deciding matches went to 3rd set tie-breaks, but none ended with Binghamton&#8217;s teams the winners&#8211;must have been home court advantage for the Syracuse teams.</p>
<p>The 3.0 senior women were represented by the <b>Stine</b> team.  They had good matches but not their best results day. To be fair, they competed when the sun was the hottest.  Next year, ladies.</p>
<p>The <b>deVente</b> team representing  the 4.0 men were the only team facing two matches on Saturday.  They played a team from Syracuse and a team from Ithaca.  They played well, but didn&#8217;t come out the winner in either match.<br />
<span id="more-114"></span><br />
Here is an observation&#8212;the teams that did best were from leagues with the most matches played.  We need more match play at the local level to send on strong teams.  Please contact us if you want to be a captain for next year.  We are starting our list today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2005/07/31/8-teams-compete-at-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Adult Leagues</title>
		<link>http://www.tennisctr.com/2005/04/10/2005-adult-leagues/</link>
		<comments>http://www.tennisctr.com/2005/04/10/2005-adult-leagues/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 02:40:39 +0000</pubDate>
		<dc:creator>Dickey Sopchak</dc:creator>
				<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.tennisctr.com/?p=109</guid>
		<description><![CDATA[Teams are forming for 2005 USA League Tennis. We will start the leagues mid-May. We hope to have the following leagues: 3.0, 3.5 and 4.0 Adult Men 3.5 Senior Men 6.0 and 7.0 (Combo Leagues) Super Senior Men 2.5, 3.0, &#8230; <a href="http://www.tennisctr.com/2005/04/10/2005-adult-leagues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teams are forming for 2005 USA League Tennis.  We will start the leagues mid-May.  We hope to have the following leagues:<br />
3.0, 3.5 and 4.0 Adult Men<br />
3.5 Senior Men<br />
6.0 and 7.0 (Combo Leagues) Super Senior Men<br />
2.5, 3.0, 3.5, and 4.0 Adult Women<br />
3.0 and 3.5 Senior Women<br />
6.0 and 7.0 (Combo Leagues) Super Senior Women</p>
<p>Call Reeta 722-3491 if you are looking for a team, or want to be a captain for a team.  There are openings for both.  </p>
<p>In particular we haven&#8217;t heard from the 2.5 women.  It is a great startup league, where you can gain experience and confidence.  Matches consist of 1 singles, and 2 doubles matches so the size of teams can be smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisctr.com/2005/04/10/2005-adult-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
